ZOB/V98 プロトタイプその1 ZD WinBench 98 ベンチマーク結果
ZD WinBench 98
Benchmark item | zob/v97 prototype | zob/v98 proto1 333MHz | zob/v98 proto1 400MHz | (unit) |
---|---|---|---|---|
WinBench 98 | ||||
Business Disk WinMark 98 | 1200 | 1930 | 1990 | (Thousand Bytes/Sec) |
High-End Disk WinMark 98 | 3290 | 5120 | 5440 | (Thousand Bytes/Sec) |
CPUmark32 | 659 | 848 | 1060 | |
FPU WinMark | 1370 | 1710 | 2050 | |
DirectDraw | ||||
Animate BLT size, 256 pixels:Pixels Drawn | 20.1 | 53.6 | 53.6 | (Million Pixels/Sec) |
Animate BLT size, 1024 pixels:Pixels Drawn | 59.4 | 119 | 119 | (Million Pixels/Sec) |
Animate BLT size, 4096 pixels:Pixels Drawn | 76.1 | 241 | 241 | (Million Pixels/Sec) |
Animate Blt:Pixels Drawn | 76.5 | 241 | 241 | (Million Pixels/Sec) |
Animate BltFast:Pixels Drawn | 76.5 | 240 | 240 | (Million Pixels/Sec) |
Animate Clipped:Pixels Drawn | 34.2 | 27.5 | 33.4 | (Million Pixels/Sec) |
Animate Color Depth, 8 bit:Pixels Drawn | 76.5 | 240 | 240 | (Million Pixels/Sec) |
Animate Color Depth, 16 bit:Pixels Drawn | 38.2 | 196 | 196 | (Million Pixels/Sec) |
Animate Color Depth, 24 bit:Pixels Drawn | NoResult | NoResult | NoResult | (Million Pixels/Sec) |
Animate Color Depth, 32 bit:Pixels Drawn | NoResult | 113 | 113 | (Million Pixels/Sec) |
Animate Full Screen:Pixels Drawn | 37.3 | 165 | 164 | (Million Pixels/Sec) |
Animate Memory, Source in system, Work area in system:Pixels Drawn | 124 | 74.2 | 105 | (Million Pixels/Sec) |
Animate Memory, Source in system, Work area in video:Pixels Drawn | 76.4 | 35.3 | 51.2 | (Million Pixels/Sec) |
Animate Memory, Source in video, Work area in system:Pixels Drawn | 110 | 74.5 | 106 | (Million Pixels/Sec) |
Animate Memory, Source in video, Work area in video:Pixels Drawn | 76.5 | 240 | 240 | (Million Pixels/Sec) |
Animate Screen Size, 640×480:Pixels Drawn | 76.6 | 241 | 241 | (Million Pixels/Sec) |
Animate Screen Size, 800×600:Pixels Drawn | 75.8 | 237 | 237 | (Million Pixels/Sec) |
Animate Screen Size, 1024×768:Pixels Drawn | 63.7 | 235 | 235 | (Million Pixels/Sec) |
Animate Screen Size, 1152×864:Pixels Drawn | 74.1 | NoResult | NoResult | (Million Pixels/Sec) |
Animate Screen Size, 1280×1024:Pixels Drawn | 73.8 | NoResult | NoResult | (Million Pixels/Sec) |
Animate Screen Size, 1600×1200:Pixels Drawn | NoResult | NoResult | NoResult | (Million Pixels/Sec) |
Animate Solid:Pixels Drawn | 96.4 | 261 | 261 | (Million Pixels/Sec) |
Animate Stretch, Solid, 1.7x, 16 bit:Pixels Drawn | 25.1 | 72.3 | 72.5 | (Million Pixels/Sec) |
Animate Stretch, Solid, 1.7x, 24 bit:Pixels Drawn | NoResult | NoResult | NoResult | (Million Pixels/Sec) |
Animate Stretch, Solid, 1.7x, 32 bit:Pixels Drawn | 18.7 | 56.2 | 56.2 | (Million Pixels/Sec) |
Animate Stretch, Solid, 1.7x, 8 bit:Pixels Drawn | 29.2 | 38.1 | 41 | (Million Pixels/Sec) |
Animate Stretch, Solid, 2.0x, 8 bit:Pixels Drawn | 30.6 | 44.8 | 46.8 | (Million Pixels/Sec) |
Animate Stretch, Transparent, 1.7x, 8 bit:Pixels Drawn | 59.1 | 37.6 | 40.5 | (Million Pixels/Sec) |
Animate Transparent:Pixels Drawn | 63.1 | 260 | 260 | (Million Pixels/Sec) |
Animate Windowed:Pixels Drawn | 33.3 | 27.5 | 33.2 | (Million Pixels/Sec) |
Fill Color Depth, 8 bit color:Pixels Drawn | 268 | 1440 | 1440 | (Million Pixels/Sec) |
Fill Color Depth, 16 bit color:Pixels Drawn | 133 | 691 | 691 | (Million Pixels/Sec) |
Fill Color Depth, 24 bit color:Pixels Drawn | NoResult | NoResult | NoResult | (Million Pixels/Sec) |
Fill Color Depth, 32 bit color:Pixels Drawn | 66.6 | 309 | 309 | (Million Pixels/Sec) |
Disk Playback | ||||
Bus:Browsers | 1320 | 2120 | 2160 | (Thousand Bytes/Sec) |
Bus:Overall | 1200 | 1930 | 1990 | (Thousand Bytes/Sec) |
Bus:Publishing | 1180 | 1860 | 1940 | (Thousand Bytes/Sec) |
Bus:SS/Database | 1000 | 1640 | 1670 | (Thousand Bytes/Sec) |
Bus:Task Switching | 1570 | 2400 | 2440 | (Thousand Bytes/Sec) |
Bus:WP | 1500 | 2400 | 2490 | (Thousand Bytes/Sec) |
HE:AVS/Express 3.1 | 1930 | 3490 | 3480 | (Thousand Bytes/Sec) |
HE:FrontPage 97 | 2860 | 4080 | 4420 | (Thousand Bytes/Sec) |
HE:MicroStation 95 | 6780 | 9760 | 10700 | (Thousand Bytes/Sec) |
HE:Overall | 3290 | 5120 | 5440 | (Thousand Bytes/Sec) |
HE:Photoshop 4.0 | 2490 | 3680 | 3970 | (Thousand Bytes/Sec) |
HE:Premiere 4.2 | 6510 | 10100 | 10900 | (Thousand Bytes/Sec) |
HE:PV-Wave 6.1 | 2400 | 3840 | 4130 | (Thousand Bytes/Sec) |
HE:Visual C++ 5.0 | 7000 | 9800 | 10500 | (Thousand Bytes/Sec) |
Benchmark environment
Benchmark environment | zob/v97 prototype | zob/v98 proto1 333MHz | zob/v98 proto1 400MHz | (unit) |
---|---|---|---|---|
Basic Info | ||||
Date Time | 1998/04/30 23:16 | 1998/05/03 10:29 | 1998/05/03 12:40 | |
Benchmark Name | WinBench 98 | WinBench 98 | WinBench 98 | |
Description | zob/v97 prototype | zob/v98 proto1 333MHz | zob/v98 proto1 400MHz | |
Tester Name | Hayami | Exit | Exit | |
Tester Organization | InterZet | InterZet | InterZet | |
System Info | ||||
APM AC Power | N/A | Yes | Yes | |
APM Battery Life | N/A | Unknown | Unknown | |
APM BIOS Information | Unknown | Unknown | Unknown | |
APM Enabled | No | Yes | Yes | |
CD-ROM Controller | Unknown | Unknown | Unknown | |
CD-ROM Controller RAM | Unknown | Unknown | Unknown | (KB) |
CD-ROM Name | TOSHIBA CD-ROM XM-5301TA | PIONEER DVD-ROM DVD-U02 | PIONEER DVD-ROM DVD-U02 | |
CD-ROM Windows Cache RAM | 1238 KB | 1238 KB | 1238 KB | (KB) |
CD-ROM Windows Cache Type | CDFS Cache | CDFS Cache | CDFS Cache | |
CPU Active Processors | 1 | 1 | 1 | |
CPU Clock Speed | 266 | 330 | 400 | |
CPU Family | 6 | 6 | 6 | |
CPU Features | 0x0080F9FF | 0x0183F9FF | 0x0183F9FF | |
CPU Floating Point | Yes | Yes | Yes | |
CPU L1 Cache | 32 | 32 | 32 | (KB) |
CPU L2 Cache | 512 | 512 | 512 | (KB) |
CPU Model | 3 | 5 | 5 | |
CPU Name | Intel Pentium(R) II processor with MMX(TM) technology | Intel Pentium(R) Pro processor with MMX(TM) technology | Intel Pentium(R) Pro processor with MMX(TM) technology | |
CPU Stepping | 3 | 0 | 0 | |
CPU Supports MMX | Yes | Yes | Yes | |
Disk Controller | Intel 82371SB PCI Bus Master IDE Controller | スタンダード PCI IDE コントローラ | スタンダード PCI IDE コントローラ | |
Disk Controller RAM | Unknown | Unknown | Unknown | (KB) |
Disk Name | Unknown | Unknown | Unknown | |
Disk Settings 32 bit protect-mode disk drivers disabled | No | No | No | |
Disk Settings CDFS Prefetch | 128 | 228 | 228 | |
Disk Settings CDFS Prefetch Tail | 128 | 128 | 128 | |
Disk Settings Long name preservation for old programs disabled | No | No | No | |
Disk Settings Name Cache | Default | Default | Default | |
Disk Settings New file sharing and locking semantics disabled | No | No | No | |
Disk Settings Path Cache | Default | Default | Default | |
Disk Settings Protect-mode hard disk interrupt handling disabled | No | No | No | |
Disk Settings Read Ahead Threshold | 65536 | 65536 | 65536 | |
Disk Settings Synchronous buffer commits disabled | No | No | No | |
Disk Settings Write-behind caching for all drives disabled | No | No | No | |
Disk Windows Cache RAM | All Available RAM | All Available RAM | All Available RAM | (KB) |
Disk Windows Cache Type | System Cache: write caching enabled | System Cache: write caching enabled | System Cache: write caching enabled | |
Display Adapter BIOS Information | Unknown | Unknown | Unknown | |
Display Adapter Chip | Unknown | Unknown | Unknown | |
Display Adapter DAC | Unknown | Unknown | Unknown | |
Display Adapter Driver Acceleration | 0x 0 | 0x 0 | 0x 0 | |
Display Adapter Driver File(s) | pws3.drv 4.03.00.2033 Power Window DX Driver 192544 6/14/1997 1:43 PM | stbv128.drv 4.10.01.116 STB Velocity 128 Display driver, Version 1.16 660480 5/ 3/1998 12:08 AM | stbv128.drv 4.10.01.116 STB Velocity 128 Display driver, Version 1.16 660480 5/ 3/1998 12:08 AM | |
Display Adapter Memory | Unknown | Unknown | Unknown | (KB) |
Display Adapter Name | Power Window 968PCI | STB Velocity 128 (TV Support) | STB Velocity 128 (TV Support) | |
Display Capabilities | Screen Size (pixels) 1152 x 864 Screen Size (mm) 304 x 228 Pixels/Inch 96 x 96 Aspect 36 x 36 Bits/Plane 16 Planes 1 Brushes 2048 Pens 2048 Fonts 0 Colors 2048 Palette Size 0 Reserved 0 Color Resolution 0 Clip 1 Curve 0x018F Line 0x0023 Polygon 0x008B Raster 0xFFFFEEB9 Text 0x2004 | Screen Size (pixels) 1024 x 768 Screen Size (mm) 270 x 203 Pixels/Inch 96 x 96 Aspect 10 x 10 Bits/Plane 16 Planes 1 Brushes 2048 Pens 2048 Fonts 0 Colors 2048 Palette Size 0 Reserved 0 Color Resolution 24 Clip 1 Curve 0x01AF Line 0x0022 Polygon 0x00AF Raster 0xFFFFEEF9 Text 0x2004 | Screen Size (pixels) 1024 x 768 Screen Size (mm) 270 x 203 Pixels/Inch 96 x 96 Aspect 10 x 10 Bits/Plane 16 Planes 1 Brushes 2048 Pens 2048 Fonts 0 Colors 2048 Palette Size 0 Reserved 0 Color Resolution 24 Clip 1 Curve 0x01AF Line 0x0022 Polygon 0x00AF Raster 0xFFFFEEF9 Text 0x2004 | |
Display Color Reproduction | Unknown | Unknown | Unknown | |
Display Cursor Type | Unknown | Unknown | Unknown | |
Display Mode | 1152 x 864 16 bits/pixel | 1024 x 768 16 bits/pixel | 1024 x 768 16 bits/pixel | |
Display Orientation | Landscape | Landscape | Landscape | |
Display Refresh Mode | Unknown | Unknown | Unknown | |
Display Refresh Pattern | Unknown | Unknown | Unknown | |
Display Refresh Rate | Unknown | Unknown | Unknown | (Hz) |
Drive Information | ||||
Multimedia Drivers | ||||
Sound Adapter Driver | Unknown | Unknown | Unknown | |
Sound Adapter Name | YAMAHA OPL3-SAx Sound System | Unknown | Unknown | |
System BIOS Information | American Megatrends | Award | Award | |
System BIOS Version | BIOS Version 1.00.03.DT0 | Award Modular BIOS v4.51PGM | Award Modular BIOS v4.51PGM | |
System Bus Type | Unknown | Unknown | Unknown | |
System Name | Unknown | Unknown | Unknown | |
System RAM | 64 | 64 | 64 | (MB) |
Version | 98 Build 15 | 98 Build 15 | 98 Build 15 | |
Windows Computer Name | ZOBV95 | ZOBV98 | ZOBV98 | |
Windows Device Drivers | ||||
Windows Environment Variables | ||||
Windows Services | N/A | N/A | N/A | |
Windows System Metrics | Boot 0 DBCS 1 Debug 0 Network 3 Secure 0 Border 1 x 1 Cursor 32 x 32 Dialog Frame 3 x 3 Double-click 4 x 4 Frame 4 x 4 Display Resolution 1152 x 864 Display Client Area 1152 x 817 H Scroll 16 x 16 V Scroll 16 x 16 H Thumb Width 16 V Thumb Height 16 Icon 32 x 32 Small Icon 16 x 16 Icon Spacing 75 x 75 Maximized 1160 x 844 Minimized 160 x 24 Minimized Spacing 160 x 24 Max Track 1164 x 876 Min Track 112 x 27 Caption Height 19 Menu Height 19 Menu Drop Alignment 0 Mouse Present 1 Swap Button 0 Kanji Window 0 Mid-East 0 Pen Extensions 0 Show Sounds 0 Slow Machine 0 | Boot 0 DBCS 1 Debug 0 Network 3 Secure 0 Border 1 x 1 Cursor 32 x 32 Dialog Frame 3 x 3 Double-click 4 x 4 Frame 4 x 4 Display Resolution 1024 x 768 Display Client Area 1024 x 749 H Scroll 16 x 16 V Scroll 16 x 16 H Thumb Width 16 V Thumb Height 16 Icon 32 x 32 Small Icon 16 x 16 Icon Spacing 75 x 75 Maximized 1032 x 776 Minimized 160 x 24 Minimized Spacing 160 x 24 Max Track 1036 x 780 Min Track 112 x 27 Caption Height 19 Menu Height 19 Menu Drop Alignment 0 Mouse Present 1 Swap Button 0 Kanji Window 0 Mid-East 0 Pen Extensions 0 Show Sounds 0 Slow Machine 0 | Boot 0 DBCS 1 Debug 0 Network 3 Secure 0 Border 1 x 1 Cursor 32 x 32 Dialog Frame 3 x 3 Double-click 4 x 4 Frame 4 x 4 Display Resolution 1024 x 768 Display Client Area 1024 x 749 H Scroll 16 x 16 V Scroll 16 x 16 H Thumb Width 16 V Thumb Height 16 Icon 32 x 32 Small Icon 16 x 16 Icon Spacing 75 x 75 Maximized 1032 x 776 Minimized 160 x 24 Minimized Spacing 160 x 24 Max Track 1036 x 780 Min Track 112 x 27 Caption Height 19 Menu Height 19 Menu Drop Alignment 0 Mouse Present 1 Swap Button 0 Kanji Window 0 Mid-East 0 Pen Extensions 0 Show Sounds 0 Slow Machine 0 | |
Windows System Parameters | Beep Active Yes Border Multiplier 1 Default Input Language e0200411 Drag Full Windows No Font Smoothing No Grid Granularity 1 Mouse Trails Disabled Low Power Active Unknown Low Power Timeout Unknown Power Off Active Unknown Power Off Timeout Unknown Prefers Keyboard Unknown Screen Reader Unknown Screen Saver Active No Screen Saver Timeout (sec) 60 Windows Extension Unknown | Beep Active Yes Border Multiplier 1 Default Input Language e0010411 Drag Full Windows Unknown Font Smoothing Unknown Grid Granularity 1 Mouse Trails Disabled Low Power Active Unknown Low Power Timeout Unknown Power Off Active Unknown Power Off Timeout Unknown Prefers Keyboard No Screen Reader No Screen Saver Active No Screen Saver Timeout (sec) 0 Windows Extension Unknown | Beep Active Yes Border Multiplier 1 Default Input Language e0010411 Drag Full Windows Unknown Font Smoothing Unknown Grid Granularity 1 Mouse Trails Disabled Low Power Active Unknown Low Power Timeout Unknown Power Off Active Unknown Power Off Timeout Unknown Prefers Keyboard No Screen Reader No Screen Saver Active No Screen Saver Timeout (sec) 0 Windows Extension Unknown |
コメント
[…] ZOB/V98 プロトタイプその1 ZD WinBench 98 ベンチマーク結果に戻る […]
[…] 詳細はこちら […]